This is a demo store. No orders will be fulfilled.
Features
40 Degree C Ambient
Class F Insulated
Permanently Lubricated Ball Bearings
Stainless Steel Ground Lug
Service Factor: 1.15
RPM: 3600
Full Load Efficiency: 94
Amps: 4.4/8.8
Class F Insulated
Permanently Lubricated Ball Bearings
Stainless Steel Ground Lug
Service Factor: 1.15
RPM: 3600
Full Load Efficiency: 94
Amps: 4.4/8.8
Height | 14.100000000 |
---|---|
Length | 22.500000000 |
Width | 16.300000000 |
Inventory | In Stock |
Brand | NIDEC MOTOR CORPORATION |
Flange Type | JMZ Flange |
Horsepower | 5 HP |
Installation Type | Commercial |
Phase Type | Single Phase |
Pooltype | In Ground |
Pump Speed | Single |
Voltage | 208 V 230 V |
Brand | NIDEC MOTOR CORPORATION |
Features | 40 Degree C Ambient Class F Insulated Permanently Lubricated Ball Bearings Stainless Steel Ground Lug Service Factor: 1.15 RPM: 3600 Full Load Efficiency: 94 Amps: 4.4/8.8 |
Write Your Own Review