This is a demo store. No orders will be fulfilled.
Features
Integrated Ozone Safety Management System.
Operator interface for ease-of-use.
Systems from 2-130 grams per hour.
Significantly reduces chemical odors within enclosed pool area.
Decreases operational cost by reducing chlorine consumption up to 50%.
No harmful by-products left behind.
NSF Standard 50 approved.
Operator interface for ease-of-use.
Systems from 2-130 grams per hour.
Significantly reduces chemical odors within enclosed pool area.
Decreases operational cost by reducing chlorine consumption up to 50%.
No harmful by-products left behind.
NSF Standard 50 approved.
Height | 11.500000000 |
---|---|
Length | 16.000000000 |
Width | 24.500000000 |
Inventory | Out of Stock |
Brand | PENTAIR WATER POOL AND SPA |
Installation Type | Commercial |
Pooltype | In Ground |
Voltage | 115 V 230 V |
Brand | PENTAIR WATER POOL AND SPA |
Features | Integrated Ozone Safety Management System. Operator interface for ease-of-use. Systems from 2-130 grams per hour. Significantly reduces chemical odors within enclosed pool area. Decreases operational cost by reducing chlorine consumption up to 50%. No harmful by-products left behind. NSF Standard 50 approved. |
Write Your Own Review