This is a demo store. No orders will be fulfilled.
INTELLIFLO VSF REPLACEMENT PARTS


Item | Description | Almond Part # | Black Part # |
1 | Drive Cover Assembly | 356214z | 356349z |
2 | Field Wiring Compartment Kit | 356096Z | 356337z |
3 | Blank Controller Kit | 356101z | 356338z |
4 | Touchscreen Controller Kit | 356159z | 356348z |
5 | Touchscreen Lid | 356099z | 356339z |
6 | Relay Control Board Kit | 356365z | |
7 | Antenna | 356226z | |
- | 4-Pin Connector, RS-485 | 8023304 | |
9 | 6-Pin Connector, Relay Control Board | 8023306 | |
10 | Controller Screw (x4) | 356215z | |
11 | Drive and Drive Hardware Kit | 356162z | |
12 | Drive Hardware Kit | 357865 | |
13 | 7/8" Plug, Drive | 356219z | |
14 | 1" Bushing, Low Voltage, Drive | 356320z | |
15 | Motor Kit | 356164s | |
16 | Motor Bracket Kit (x2) | 356167z | |
17 | Motor Foot Kit | 356149z | 356341z |
18 | Motor Shroud Kit | 357867 | 357868 |
19 | Motor Fan Kit | 356232z | |
20 | Bonding Lug | 356166z | |
21 | Motor Foot Screw | 356221z | |
22 | Motor Bolts (x4) | 074165z | |
23 | Seal Plate Kit | 356090z | 356333z |
24 | Seal Plate O-ring | 356148z | |
25 | Shaft Seal | 356210s | |
26 | Impeller | 356176z | |
27 | Diffuser | 356155z | |
28 | Diffuser Screws (x3) | 356213z | |
29 | Diffuser O-ring | 356190z | |
30 | Strainer Basket | 074162z | |
31 | Lid Assembly | 356172z | 356368z |
32 | Lid O-ring | 356189z | |
33 | Strainer Pot Kit | 356174z | 356346z |
34 | Drain Plug O-ring | 192115z | |
35 | Drain Plug | 071131z | 357161z |
36 | Seal Plate-to-Strainer Pot Bolts (x6) | 074164z | |
- | Seal Kit | 357871 | |
- | Union Kit | 351157 | |
- | Union O-ring | 6020018 | |
- | Riser Plate Kit - Thin (A/B Base) | 357833z | |
- | Riser Plate Kit - Thick (C Base) | 357831z | |
- | Riser Plate Kit - Both | 357832z |
Features
Dimensions: 10.78"W x 12.50"H x 23.41"L
Cam and Ramp lid for easy inspection and cleaning
On board control system
Oversized strainer basket extends time between cleanings
Compatible with IntelliTouch automation system
Operates quietly
Built-in diagnostics
TEFC motor
Save up to 90% in energy costs
Cam and Ramp lid for easy inspection and cleaning
On board control system
Oversized strainer basket extends time between cleanings
Compatible with IntelliTouch automation system
Operates quietly
Built-in diagnostics
TEFC motor
Save up to 90% in energy costs
Height | 14.500000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 28.500000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 12.500000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory | Out of Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | PENTAIR WATER POOL AND SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsepower | 3 HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooltype | In Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump Speed | Variable Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | PENTAIR WATER POOL AND SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Dimensions: 10.78"W x 12.50"H x 23.41"L Cam and Ramp lid for easy inspection and cleaning On board control system Oversized strainer basket extends time between cleanings Compatible with IntelliTouch automation system Operates quietly Built-in diagnostics TEFC motor Save up to 90% in energy costs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | INTELLIFLO VSF REPLACEMENT PARTS ![]() ![]()
|
|
|
|
Write Your Own Review