This is a demo store. No orders will be fulfilled.
INTELLIFLO VS PUMP - REPLACEMENT PARTS
Item | Part No. | Description | Alternative Part No. |
1 | 357199 | Clamp, Cam and Ramp | |
2 | 357151 | See-through Lid | |
3 | 350013 | Lid O-Ring | |
4 | 70387 | Strainer Basket | |
5 | 350015 | Volute WF | |
6 | 192115 | O-Ring 112 for Drain Plug (Qty 2) | |
7 | 071131 | Drain Plug WF (Qty 2) | |
8 | 357243 | Volute Kit (Contains items #1-7) | |
9 | 071406 | Nut 1/4-20 Hex SS (Qty 2) | |
10 | 072186 | Washer, Flat 1/4" ID x 5/8" OD (Qty 2) | |
11 | 071657 | Screw 1/4-20 x 1" Hex Cap SS (Qty 2) | |
12 | 070927 | Foot WF | |
13 | 070929 | Foot Insert WFE Pump Motor Support | |
14 | 070429 | Bolt, Hex Head 3/8-16 x 1.25" (Qty 4) | |
15 | 072184 | Washer, Flat 3/8" ID x 7/8 OD (Qty 6) | |
16 | 070430 | Bolt, Hex Head 3/8-16 x 1.25" (Qty 4) | |
17 | 070431 | Bolt, Hex Head 3/8-16 x 2" (Qty 2) | |
18 | 350305S | Motor, 3.2 kW 10 Pole | |
19 | 356880Z | Drive (VSF model) | |
19 | 356878Z | Drive (2VST and VS models) | |
20 | 357527Z | Keypad Assembly Kit (Contains item #21) | |
21 | 400100 | Keypad Cover | |
22 | 356904Z | Keypad Relocation Kit | |
23 | 355685 | Drive Hardware Kit | |
24 | 074564 | Seal Plate | |
25 | 357100 | Seal Plate Gasket | |
26 | 071734S | Mechanical Seal | |
27 | 073131 | Impeller | |
28 | 075713 | Rubber Washer, Impeller Set Screw | |
29 | 071652 | Impeller Set Screw 1/4-20 LH Thread | |
30 | 072928 | Diffuser | |
31 | 071660 | Diffuser Set Screw 4-40 x 1-1/8 (Qty 2) | |
32 | 355227 | Diffuser O-Ring | |
33 | 071404 | Nut 3/8" Brass, Nickel Plated (Qty 2) | |
34 | 356922Z | Drive Kit ( VSF model) (Incl. Items #19-23) | |
34 | 356879Z | Drive Kit (2VST and VS models) (Incl. Items #19-23) |
Features
Ability to program exact pump speeds for specific operations (filtering, heating, cleaning, spa jets, water features, and more)
Built-in diagnostics protect the IntelliFlo pump from the most common causes of premature failure: overheating, freezing, and voltage irregularities.
Includes priming protection. No SVRS calibrations are needed. The built-in SVRS cannot be turned off.
The safety lock-out feature (password protected) prevents pump speed settings from being changed by unauthorized personnel.
Ability to set minimum and maximum speeds so the pump will only operate within the ranges set to help assure safe operation and long life
Compatible with Pentair Automation Systems
Compliant with the current ASME A112.19.17 Standard for Safety Vacuum Release Systems (SVRS)
Operates seamlessly on 50 Hz or 60 Hz input power. Flow and speed are constant when operating at 50 Hz or 60 Hz.
WEF 6.9, THP 3.95
Built-in diagnostics protect the IntelliFlo pump from the most common causes of premature failure: overheating, freezing, and voltage irregularities.
Includes priming protection. No SVRS calibrations are needed. The built-in SVRS cannot be turned off.
The safety lock-out feature (password protected) prevents pump speed settings from being changed by unauthorized personnel.
Ability to set minimum and maximum speeds so the pump will only operate within the ranges set to help assure safe operation and long life
Compatible with Pentair Automation Systems
Compliant with the current ASME A112.19.17 Standard for Safety Vacuum Release Systems (SVRS)
Operates seamlessly on 50 Hz or 60 Hz input power. Flow and speed are constant when operating at 50 Hz or 60 Hz.
WEF 6.9, THP 3.95
Height | 17.000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 28.000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 12.000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory | Out of Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | PENTAIR WATER POOL AND SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsepower | 3 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooltype | In Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump Speed | Variable Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | PENTAIR WATER POOL AND SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Ability to program exact pump speeds for specific operations (filtering, heating, cleaning, spa jets, water features, and more) Built-in diagnostics protect the IntelliFlo pump from the most common causes of premature failure: overheating, freezing, and voltage irregularities. Includes priming protection. No SVRS calibrations are needed. The built-in SVRS cannot be turned off. The safety lock-out feature (password protected) prevents pump speed settings from being changed by unauthorized personnel. Ability to set minimum and maximum speeds so the pump will only operate within the ranges set to help assure safe operation and long life Compatible with Pentair Automation Systems Compliant with the current ASME A112.19.17 Standard for Safety Vacuum Release Systems (SVRS) Operates seamlessly on 50 Hz or 60 Hz input power. Flow and speed are constant when operating at 50 Hz or 60 Hz. WEF 6.9, THP 3.95 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | INTELLIFLO VS PUMP - REPLACEMENT PARTS
|
Write Your Own Review